AOC Digital Smart Lock
Smart Lock for your home
AOC Black Edition - L3S
Simplicity with Complexity
L3S allow you to unlock the door with one action, seeing who is at the door and know when your love one is safely home.
Color: black
- Sensitive Fingerprint Sensor
- Lift to double lock
- High Security Mortise Lock
- Fake Pin Code
- Anti-Panic Device
- Full Panel Design
- Anti Prying Alarm
- Build-in Peephole
- Mobile App – Record Query, Remote opening
Model | AOC L3S |
Max User Memory | 100 User (PIN), 100 Cards, Up to 100 Fingerprint, 2 keys |
Access Mode | Fingerprint, PIN Code, RFID card, Mechanical Key, Mobile App |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D) mm | 73 (W) x 360(H) x 28(D) mm |
In-body Dimension (W x H x D) mm | 73 (W) x 360(H) x 28(D) mm |
Applicable Door Thickness (mm) | 40~60mm |
Door to Gate Allowance (mm) | 85mm |
Power | 8 pcs (1.5V, ‘AA’ Size, LR6 Alkaline) (DC 6V) |
Battery Life | Approximately 1 Year (Average 10 times per day) |
*Please check batteries periodically (at least 6 months) for Leakage |
AOC Black Edition L9S
A lock should look clean!
Push Pull Smart lock with a sleek design. it offer a futuristic design combine with all the function available
Color: Black
- Sensitive Fingerprint Sensor
- Fully Automatic
- High Security Mortise Lock
- Fake Pin Code
- Anti-Panic Device
- Full Panel Design
- Anti Prying Alarm
- Build-in Peephole
- Mobile App – Record Query, Remote opening
Model | AOC L9S |
Max User Memory | 100 User (PIN), 100 Cards, Up to 100 Fingerprint, 2 keys |
Access Mode | Fingerprint, PIN Code, RFID card, Mechanical Key, Mobile App |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D) mm | 65 (W) x 370(H) x 53(D) mm |
In-body Dimension (W x H x D) mm | 74 (W) x 360(H) x 30(D) mm |
Applicable Door Thickness (mm) | 40~60mm |
Door to Gate Allowance (mm) | 85mm |
Power | 8 pcs (1.5V, ‘AA’ Size, LR6 Alkaline) (DC 6V) |
Battery Life | Approximately 1 Year (Average 10 times per day) |
*Please check batteries periodically (at least 6 months) for Leakage |
AOC Black Edition - L8
Affordable yet powerful
This Smart Lock is affordable but come with all the necessary function! Smart lock need not be expensive!
Color: black
- Sensitive Fingerprint Sensor
- Lift to double lock
- High Security Mortise Lock
- Fake Pin Code
- Anti-Panic Device
- Full Panel Design
- Anti Prying Alarm
- Mobile App – Record Query, Remote opening
Model | AOC L8 |
Max User Memory | 100 User (PIN), 100 Cards, Up to 100 Fingerprint, 2 keys |
Access Mode | Fingerprint, PIN Code, RFID card, Mechanical Key, Mobile App |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D) mm | 73 (W) x 365(H) x 23(D) mm |
In-body Dimension (W x H x D) mm | 73 (W) x 360(H) x 40(D) mm |
Applicable Door Thickness (mm) | 40~60mm |
Door to Gate Allowance (mm) | 85mm |
Power | 8 pcs (1.5V, ‘AA’ Size, LR6 Alkaline) (DC 6V) |
Battery Life | Approximately 1 Year (Average 10 times per day) |
*Please check batteries periodically (at least 6 months) for Leakage |
AOC Black Edition -LY15
New Generation Lock
This Futuristic looking lock not only look great but function even better! It’s time to re-think how a lock should look
Color: Dark Silver
- Sensitive Fingerprint Sensor
- Fully Automatic
- High Security Mortise Lock
- Fake Pin Code
- Anti-Panic Device
- Full Panel Design
- Anti Prying Alarm
- Build-in Peephole
- Mobile App – Record Query, Remote opening
Model | AOC LY15 |
Max User Memory | 100 User (PIN), 100 Cards, Up to 100 Fingerprint, 2 keys |
Access Mode | Fingerprint, PIN Code, RFID card, Mechanical Key, Mobile App |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D) mm | 65 (W) x 400(H) x 53(D) mm |
In-body Dimension (W x H x D) mm | 65 (W) x 400(H) x 53(D) mm |
Applicable Door Thickness (mm) | 40~60mm |
Door to Gate Allowance (mm) | 75mm |
Power | Lithium Battery (included in lock) |
Battery Life | Approximately 1 Year (Average 10 times per day) |
*Please check batteries periodically (at least 6 months) for Leakage |
AOC Black Edition - Q7S
Fully Automated Smart Lock
Fingerprint reader hide behind the handle giving it a sleek looking lock!
Color: black
- Sensitive Fingerprint Sensor
- Fully Automatic
- High Security Mortise Lock
- Fake Pin Code
- Anti-Panic Device
- Full Panel Design
- Anti Prying Alarm
- Build-in Peephole
- Mobile App – Record Query, Remote opening
Model | AOC Q7S |
Max User Memory | 100 User (PIN), 100 Cards, Up to 100 Fingerprint, 2 keys |
Access Mode | Fingerprint, PIN Code, RFID card, Mechanical Key, Mobile App |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D) mm | 73(w) x 360(H) x 21(D) mm |
In-body Dimension (W x H x D) mm | 73 W) x 360(H) x 40(D) mm |
Applicable Door Thickness (mm) | 40~60mm |
Door to Gate Allowance (mm) | 60mm |
Power | 8 pcs (1.5V, ‘AA’ Size, LR6 Alkaline) (DC 6V) |
Battery Life | Approximately 1 Year (Average 10 times per day) |
*Please check batteries periodically (at least 6 months) for Leakage |